11 bathroom remodelers based in Seminole
Seminole has 11 licensed bathroom remodelers on record. They're listed alphabetically below, straight from the state file, not ranked by us.
Licenses checked · Florida Department of Business and Professional Regulation
1979median year homes were built
The homes bathroom remodelers work on in Seminole
73% of occupied homes in Seminole are owner-occupied.
The median home value here is $348,500.
Owners, not landlords, are the ones who call the bathroom remodelers listed for Seminole.
8.4median years licensed
How long Seminole's remodelers have held their license
The oldest license among Seminole's listed remodelers goes back to 2006.
Median time licensed across the group is 8.4 years.
36% have held their license for 10 years or longer, which at least means they have renewed it more than once.
Data: Florida Department of Business and Professional Regulation license records, checked 2026-09-30.
Bathroom remodelers based in Seminole, FL, A to Z
Pulled from public license records and rechecked on a rolling basis, not a paid placement list.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Affordable Property Renovations INC | Remodeling contractor | Certified General Contractor | CGC1526385 | Active | Apr 19, 2018 | Aug 31, 2028 | 33772 | Verify license |
| Blaine Downing Remodeling INC | Remodeling contractor | Certified Residential Contractor | CRC1328895 | Active | Sep 26, 2006 | Aug 31, 2028 | 33772 | Verify license |
| GW Home Remodeling And Repair INC | Remodeling contractor | Certified Residential Contractor | CRC1328668 | Active | May 8, 2006 | Aug 31, 2028 | 33778 | Verify license |
| Kitchen & Bath Showcase INC | Bath specialist | Certified General Contractor | CGC1516121 | Active | Sep 15, 2008 | Aug 31, 2028 | 33771 | Verify license |
| KJB Construction & Remodeling LLC | Remodeling contractor | Certified Building Contractor | CBC1265712 | Active | Jul 14, 2022 | Aug 31, 2028 | 33772 | Verify license |
| Remodel Rebel LLC | Remodeling contractor | Certified Residential Contractor | CRC1332584 | Active | Dec 17, 2019 | Aug 31, 2028 | 33776 | Verify license |
| The Experts In Room Additions & Remodeling INC | Remodeling contractor | Certified General Contractor | CGC1511547 | Active | Jul 6, 2006 | Aug 31, 2028 | 33771 | Verify license |
| Toolbox Remodeling And Construction LLC | Remodeling contractor | Certified Building Contractor | CBC1261865 | Active | Aug 10, 2017 | Aug 31, 2028 | 33772 | Verify license |
| Traditional Remodeling Services INC | Remodeling contractor | Certified Building Contractor | CBC1263306 | Active | Aug 8, 2019 | Aug 31, 2028 | 33772 | Verify license |
| Waterfront Remodeling | Remodeling contractor | Certified Residential Contractor | CRC1335436 | Active | Jun 30, 2025 | Aug 31, 2028 | 33772 | Verify license |
| Wood And Stone Renovations | Remodeling contractor | Certified Building Contractor | CBC1268403 | Active | Nov 27, 2024 | Aug 31, 2028 | 33777 | Verify license |
Questions to ask before you hire
- Which of your crew's licenses covers the plumbing on this job, and can I see the number?
- Will you pull the permit yourself, or do you expect me to?
- What's the payment schedule, and how much do you want before any work starts?
- Can you send a lien release from every subcontractor and supplier once the job is done?
- What happens to the price if you find rot or old plumbing behind the wall?
- How long is your workmanship warranty, in writing, separate from what the fixture makers offer?
- Who is the actual person doing the plumbing, and what is their certificate number?