Redding bathroom remodelers, from the California license record
Looking for a bathroom remodeler based in Redding, CA? Here are 8 pulled straight from the state license file. Every listing links back to its own license record.
Licenses checked · California Contractors State License Board
1983median year homes were built
Housing in Redding
The typical home in Redding was built in 1983.
About 43% of the housing stock here predates 1980, old enough that most of its bathrooms have already been redone at least once.
That is the kind of second-generation bathroom Redding's remodelers are used to opening up.
19median years licensed
Licensing snapshot for Redding
0 of the remodelers on this page registered within the last two years.
1 of Redding's licenses are coming up for renewal soon, per our latest pull of the file.
We publish both figures on every Redding listing so you can weigh a newer license against a longer track record yourself.
Data: California Contractors State License Board license records, checked 2026-09-30.
8 bathroom remodelers based in Redding
Pulled from public license records and rechecked on a rolling basis, not a paid placement list.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Adventure Construction & Remodel LLC | Remodeling contractor | B General Building | 1101053 | Active | Feb 1, 2023 | Feb 28, 2027 | 96003 | Verify license |
| Cook's Remodeling & Restoration | Remodeling contractor | B General Building | 625502 | Active | Aug 16, 1991 | Aug 31, 2027 | 96003 | Verify license |
| Coyote Remodel & Repair | Remodeling contractor | B General Building | 845174 | Active | Aug 23, 2004 | Jul 31, 2027 | 96003 | Verify license |
| Crawford Building And Remodeling | Remodeling contractor | B General Building | 963814 | Active | Jul 29, 2011 | Nov 30, 2027 | 96001 | Verify license |
| Redding Repair And Remodel | Remodeling contractor | B General Building | 382500 | Active | Oct 5, 1979 | Oct 31, 2027 | 96001 | Verify license |
| Unger Renovations | Remodeling contractor | B General Building / C-54 Tile | 736020 | Active | May 13, 1997 | Nov 30, 2026 | 96001 | Verify license |
| Waltons Economy Remodeling | Remodeling contractor | B General Building | 1043092 | Active | Aug 14, 2018 | Aug 31, 2028 | 96002 | Verify license |
| Yucaipa Kitchen & Bathroom Designs & Remodeling | Bath specialist | B General Building | 970054 | Active | Feb 14, 2012 | Aug 31, 2028 | 96002 | Verify license |
Questions to ask before you hire
- Which of your crew's licenses covers the plumbing on this job, and can I see the number?
- Will you pull the permit yourself, or do you expect me to?
- What's the payment schedule, and how much do you want before any work starts?
- Can you send a lien release from every subcontractor and supplier once the job is done?
- What happens to the price if you find rot or old plumbing behind the wall?
- How long is your workmanship warranty, in writing, separate from what the fixture makers offer?
- Who is the actual person doing the plumbing, and what is their certificate number?