13 bathroom remodelers based in Palmdale
Palmdale has 13 licensed bathroom remodelers on record. They're listed alphabetically below, straight from the state file, not ranked by us.
Licenses checked · California Contractors State License Board
1989median year homes were built
The homes bathroom remodelers work on in Palmdale
66% of occupied homes in Palmdale are owner-occupied.
The median home value here is $471,000.
Owners, not landlords, are the ones who call the bathroom remodelers listed for Palmdale.
5.1median years licensed
How long Palmdale's remodelers have held their license
The oldest license among Palmdale's listed remodelers goes back to 2009.
Median time licensed across the group is 5.1 years.
15% have held their license for 10 years or longer, which at least means they have renewed it more than once.
Data: California Contractors State License Board license records, checked 2026-09-30.
Bathroom remodelers based in Palmdale, CA, A to Z
Pulled from public license records and rechecked on a rolling basis, not a paid placement list.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Av Remodeling And Construction Corporation | Remodeling contractor | B General Building | 1083652 | Active | Nov 12, 2021 | Nov 30, 2027 | 93550 | Verify license |
| Bell Remodeling And Construction | Remodeling contractor | B General Building | 1039324 | Active | May 14, 2018 | May 31, 2028 | 93550 | Verify license |
| Borja Renovations | Remodeling contractor | B General Building | 1077659 | Active | Jun 30, 2021 | Jun 30, 2027 | 93550 | Verify license |
| Clear Vision Remodeling INC | Remodeling contractor | B General Building | 1113900 | Active | Dec 13, 2023 | Dec 31, 2027 | 93550 | Verify license |
| Expert Renovations | Remodeling contractor | B General Building | 958936 | Active | Mar 17, 2011 | Mar 31, 2027 | 93552 | Verify license |
| Fortress Building & Renovations | Remodeling contractor | B General Building | 1083146 | Active | Oct 30, 2021 | Oct 31, 2027 | 93552 | Verify license |
| Hernandez High Desert Remodeling | Remodeling contractor | B General Building | 1048957 | Active | Jan 14, 2019 | Jan 31, 2027 | 93550 | Verify license |
| JD Home Repair & Remodeling | Remodeling contractor | B General Building | 1119543 | Active | Apr 18, 2024 | Apr 30, 2028 | 93550 | Verify license |
| MKL Remodeling | Remodeling contractor | B General Building | 1134428 | Active | Mar 14, 2025 | Mar 31, 2027 | 93550 | Verify license |
| R J B Remodeling And Maintenance | Remodeling contractor | B General Building | 939332 | Active | Oct 26, 2009 | Oct 31, 2027 | 93551 | Verify license |
| RT Renovates Homes Group | Remodeling contractor | B General Building | 1079962 | Active | Aug 19, 2021 | Aug 31, 2027 | 93551 | Verify license |
| RZ Remodeling INC | Remodeling contractor | B General Building | 1073797 | Active | Mar 5, 2021 | Mar 31, 2027 | 93550 | Verify license |
| Shi Remodeling LLC | Remodeling contractor | B General Building | 1156693 | Active | Jun 15, 2026 | Jun 30, 2028 | 93551 | Verify license |
Questions to ask before you hire
- Which of your crew's licenses covers the plumbing on this job, and can I see the number?
- Will you pull the permit yourself, or do you expect me to?
- What's the payment schedule, and how much do you want before any work starts?
- Can you send a lien release from every subcontractor and supplier once the job is done?
- What happens to the price if you find rot or old plumbing behind the wall?
- How long is your workmanship warranty, in writing, separate from what the fixture makers offer?
- Who is the actual person doing the plumbing, and what is their certificate number?