North Hollywood bathroom remodelers, from the California license record
Looking for a bathroom remodeler based in North Hollywood, CA? Here are 34 pulled straight from the state license file. Every listing links back to its own license record.
Licenses checked · California Contractors State License Board
1964median year homes were built
Housing in North Hollywood
37% of occupied homes in North Hollywood are owner-occupied.
The median home value here is $793,600.
Owners, not landlords, are the ones who call the bathroom remodelers listed for North Hollywood.
5median years licensed
Licensing snapshot for North Hollywood
34 bathroom remodelers show up in North Hollywood's license record right now.
That count for North Hollywood moves as licenses lapse, renew or get added, so we recheck it on a rolling basis.
Treat North Hollywood's list as a starting shortlist, not a final answer.
Data: California Contractors State License Board license records, checked 2026-09-30.
34 bathroom remodelers based in North Hollywood
Pulled from public license records and rechecked on a rolling basis, not a paid placement list.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| A Perfect Vision Remodeling INC | Remodeling contractor | B General Building | 1090916 | Active | May 2, 2022 | May 31, 2028 | 91606 | Verify license |
| A Team Renovation | Remodeling contractor | B General Building | 1160510 | Active | Sep 3, 2026 | Sep 30, 2028 | 91601 | Verify license |
| All State Remodeling INC | Remodeling contractor | B General Building | 1037323 | Active | Mar 27, 2018 | Mar 31, 2028 | 91606 | Verify license |
| Altit Renovations INC | Remodeling contractor | B General Building | 1035620 | Active | Feb 5, 2018 | Feb 29, 2028 | 91616 | Verify license |
| Arnold's Remodeling | Remodeling contractor | B General Building | 929036 | Active | Feb 23, 2009 | Feb 28, 2027 | 91605 | Verify license |
| Asap Construction & Remodeling INC | Remodeling contractor | B General Building | 1112256 | Active | Nov 3, 2023 | Nov 30, 2027 | 91606 | Verify license |
| BBD Remodeling INC | Remodeling contractor | B General Building | 1063025 | Active | Feb 5, 2020 | Feb 29, 2028 | 91601 | Verify license |
| Best Home Advisor Remodeling INC | Remodeling contractor | B General Building | 1059330 | Active | Oct 17, 2019 | Oct 31, 2027 | 91606 | Verify license |
| Caprice Construction & Remodeling | Remodeling contractor | B General Building | 923892 | Active | Oct 21, 2008 | Oct 31, 2028 | 91601 | Verify license |
| Champion Remodeling INC | Remodeling contractor | B General Building | 754125 | Active | Sep 17, 1998 | Sep 30, 2028 | 91605 | Verify license |
| Costar Home Remodeling | Remodeling contractor | B General Building / C-39 Roofing | 1122135 | Active | Jun 13, 2024 | Jun 30, 2028 | 91606 | Verify license |
| D M Remodeling INC | Remodeling contractor | B General Building | 1042835 | Active | Aug 8, 2018 | Aug 31, 2028 | 91601 | Verify license |
| Dream Home Remodeling | Remodeling contractor | B General Building | 1113742 | Active | Dec 11, 2023 | Dec 31, 2027 | 91606 | Verify license |
| E D Remodeling INC | Remodeling contractor | B General Building | 1078589 | Active | Jul 23, 2021 | Jul 31, 2027 | 91606 | Verify license |
| Elevate Home Remodeling | Remodeling contractor | B General Building | 1156229 | Active | Jun 3, 2026 | Jun 30, 2028 | 91606 | Verify license |
| Green Tech Remodeling & Design INC | Remodeling contractor | B General Building | 1055131 | Active | Jun 25, 2019 | Jun 30, 2027 | 91606 | Verify license |
| H S F Construction And Remodeling | Remodeling contractor | B General Building | 1009360 | Active | Dec 2, 2015 | Jul 31, 2028 | 91602 | Verify license |
| High Line Renovations INC | Remodeling contractor | B General Building | 1079546 | Active | Aug 12, 2021 | Aug 31, 2027 | 91601 | Verify license |
| Home Remodeling Incorporated | Remodeling contractor | B General Building | 1111215 | Active | Oct 10, 2023 | Oct 31, 2027 | 91606 | Verify license |
| KNH Remodeling & Construction | Remodeling contractor | B General Building | 1136033 | Active | Apr 16, 2025 | Apr 30, 2027 | 91605 | Verify license |
| L.A. Dream Remodeling | Remodeling contractor | B General Building | 1081914 | Active | Sep 30, 2021 | Sep 30, 2027 | 91605 | Verify license |
| La Remodeling Pro INC | Remodeling contractor | B General Building | 1100378 | Active | Jan 10, 2023 | Jan 31, 2027 | 91606 | Verify license |
| Mas Works Construction & Remodeling INC | Remodeling contractor | B General Building | 1112868 | Active | Nov 16, 2023 | Nov 30, 2027 | 91606 | Verify license |
| Neptune Construction & Remodeling INC | Remodeling contractor | B General Building | 902661 | Active | Aug 28, 2007 | Aug 31, 2027 | 91601 | Verify license |
| Next Level Remodeling INC | Remodeling contractor | B General Building | 1082146 | Active | Oct 6, 2021 | Oct 31, 2027 | 91606 | Verify license |
| Next Step Remodeling And Consulting | Remodeling contractor | B General Building | 1149504 | Active | Jan 27, 2026 | Jan 31, 2028 | 91606 | Verify license |
| Pinnacle Construction & Remodeling INC | Remodeling contractor | B General Building | 1147669 | Active | Dec 15, 2025 | Dec 31, 2027 | 91606 | Verify license |
| Precise Remodeling & Design | Remodeling contractor | B General Building | 1033831 | Active | Dec 11, 2017 | Dec 31, 2027 | 91601 | Verify license |
| Productive Home Renovation INC | Remodeling contractor | B General Building / C-36 Plumbing | 1076623 | Active | Jun 7, 2021 | Jun 30, 2027 | 91605 | Verify license |
| Rise Renovation | Remodeling contractor | B General Building | 1136018 | Active | Apr 16, 2025 | Apr 30, 2027 | 91606 | Verify license |
| Roots Builders & Remodel INC | Remodeling contractor | B General Building | 1094025 | Active | Jul 18, 2022 | Jul 31, 2028 | 91605 | Verify license |
| Top Of Mind Home Remodeling | Remodeling contractor | B General Building | 1122867 | Active | Jun 25, 2024 | Jun 30, 2028 | 91606 | Verify license |
| Top Pro Remodeling INC | Remodeling contractor | B General Building | 1161019 | Active | Sep 15, 2026 | Sep 30, 2028 | 91606 | Verify license |
| Value Up Renovation & Construction | Remodeling contractor | B General Building | 1031128 | Active | Sep 18, 2017 | Sep 30, 2027 | 91606 | Verify license |
Questions to ask before you hire
- Which of your crew's licenses covers the plumbing on this job, and can I see the number?
- Will you pull the permit yourself, or do you expect me to?
- What's the payment schedule, and how much do you want before any work starts?
- Can you send a lien release from every subcontractor and supplier once the job is done?
- What happens to the price if you find rot or old plumbing behind the wall?
- How long is your workmanship warranty, in writing, separate from what the fixture makers offer?
- Who is the actual person doing the plumbing, and what is their certificate number?