Citrus Heights bathroom remodelers, from the California license record
13 bathroom remodelers show up in Citrus Heights's corner of the California license file. We did not rank them; the record speaks for itself.
Licenses checked · California Contractors State License Board
1977median year homes were built
Housing in Citrus Heights
The typical home in Citrus Heights was built in 1977.
About 62% of the housing stock here predates 1980, old enough that most of its bathrooms have already been redone at least once.
That is the kind of second-generation bathroom Citrus Heights's remodelers are used to opening up.
5median years licensed
Licensing snapshot for Citrus Heights
13 bathroom remodelers show up in Citrus Heights's license record right now.
That count for Citrus Heights moves as licenses lapse, renew or get added, so we recheck it on a rolling basis.
Treat Citrus Heights's list as a starting shortlist, not a final answer.
Data: California Contractors State License Board license records, checked 2026-09-30.
13 bathroom remodelers based in Citrus Heights
Pulled from public license records and rechecked on a rolling basis, not a paid placement list.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| A V Remodeling LLC | Remodeling contractor | B General Building | 1082596 | Active | Oct 15, 2021 | Oct 31, 2027 | 95610 | Verify license |
| Booker-Renovations | Remodeling contractor | B General Building | 1077630 | Active | Jun 30, 2021 | Jun 30, 2027 | 95621 | Verify license |
| Doll House Construction And Remodeling | Remodeling contractor | B General Building | 746771 | Active | Mar 9, 1998 | Mar 31, 2028 | 95610 | Verify license |
| Golden Home Renovations | Remodeling contractor | B General Building | 1026325 | Active | May 1, 2017 | May 31, 2027 | 95621 | Verify license |
| High Point Renovation INC | Remodeling contractor | B General Building | 1155448 | Active | May 19, 2026 | May 31, 2028 | 95621 | Verify license |
| Kaj's Construction And Remodel | Remodeling contractor | B General Building | 1151494 | Active | Mar 5, 2026 | Mar 31, 2028 | 95610 | Verify license |
| Landmark Construction & Remodeling Services | Remodeling contractor | B General Building | 1059610 | Active | Oct 24, 2019 | Oct 31, 2027 | 95610 | Verify license |
| Navarro's Home Improvement And Renovation | Remodeling contractor | B General Building | 1117743 | Active | Mar 12, 2024 | Mar 31, 2028 | 95621 | Verify license |
| Pete's Home Repair & Remodel | Remodeling contractor | B General Building | 861092 | Active | Jun 30, 2005 | Jun 30, 2027 | 95610 | Verify license |
| Prime Custom Remodeling | Remodeling contractor | B General Building | 1156908 | Active | Jun 18, 2026 | Jun 30, 2028 | 95610 | Verify license |
| Sierra West Handyman And Remodel INC | Remodeling contractor | B General Building | 1147823 | Active | Dec 17, 2025 | Dec 31, 2027 | 95610 | Verify license |
| Sullivan Home Renovations INC | Remodeling contractor | B General Building | 1007102 | Active | Sep 4, 2015 | Apr 30, 2027 | 95610 | Verify license |
| United Home Renovation INC | Remodeling contractor | B General Building | 1131064 | Active | Dec 30, 2024 | Dec 31, 2026 | 95621 | Verify license |
Questions to ask before you hire
- Which of your crew's licenses covers the plumbing on this job, and can I see the number?
- Will you pull the permit yourself, or do you expect me to?
- What's the payment schedule, and how much do you want before any work starts?
- Can you send a lien release from every subcontractor and supplier once the job is done?
- What happens to the price if you find rot or old plumbing behind the wall?
- How long is your workmanship warranty, in writing, separate from what the fixture makers offer?
- Who is the actual person doing the plumbing, and what is their certificate number?